| Server | Players | MOTD | Version | Status |
|---|---|---|---|---|
| lobby |
0 / 20 Max |
Loading MOTD
|
Purpur 26.1.2 | Online |
| testing envir | Offline | |||
| nahuno3 (STANDALONE) | Offline | |||
| TC.N > nautilus | Offline | |||
| Hike and Seed | Offline | |||
| Rirtual Veality | Offline | |||
| TC.N > KnockbackFFA |
0 / 20 Max |
Loading MOTD
|
Purpur 1.21.8 | Online |
| TC.N > Spleef | Offline | |||
| TC.N > City | Offline | |||
| TC.N > XPWars Season 2 |
0 / 20 Max |
Loading MOTD
|
Purpur 1.21.8 | Online |
| TC.N > Manhunt Main | Offline | |||
| Manhunt CRACKED | Offline | |||
| TC.N > Hunger Games | Offline | |||
| TC.N > RankedSMP | Offline | |||
| TC.N > MultiBlock | Offline | |||
| B*ses W*ort 1.20.1 | Offline | |||
| Storm SMP | Offline | |||
| Modern prac |
0 / 100 Max |
Loading MOTD
|
Paper 1.21.11 | Online |
| Mythic SMP | Offline | |||
| Kandora SMP | Offline | |||
| Kandora SMP Events | Offline | |||
| Kandora SMP [PRIV] | Offline | |||
| Kandora Proxy | Offline | |||
| Kandora [FALLBACK] | Offline | |||
| creative | Offline | |||
| Approximately Block | Offline | |||
| 501SMP | Offline | |||
| SMPprac |
0 / 20 Max |
Loading MOTD
|
Paper 1.21.11 | Online |